Once a leader, it was almost as if Samsung was losing it out to the mighty Nokia and Redmi. But with its very wide range of mobiles ranging from basic budgets to premium levels, Samsung never disappointed us in terms of quality or otherwise.
A frequent patron for its patented Exynos processor, Samsung is primarily known for its superior and colorful displays. Focussing on its affordability, today we have a list of the Best Samsung Mobiles you can buy under 20,000
The list goes from the cheapest to the most expensive models. The pros and cons have been mentioned according to the budget. Also, all of these are 4G models. Lastly, do check the Best phones under Rs 15,000 and Best phones under Rs 20,000. So these are the best Samsung smartphones in India under Rs 10,000, Rs 15,000 and Rs 20,000.
Best Samsung phones in India 2020:
Best Samsung phones | RAM | Processor | Battery | Buy Now |
---|---|---|---|---|
Samsung Galaxy M40 Smartphone | 6 GB | Qualcomm Snapdragon SD 675 octa-core | 3,500 mAH | Buy Now |
Samsung Galaxy M31 Smartphone | 6 GB | Exynos 9611 Octacore | 6,000 mAH | Buy Now |
Samsung Galaxy M30s Smartphone | 4 GB | Exynos 9611 octa-core | 6,000 mAH | Buy Now |
Samsung Galaxy M11 Smartphone | 3 GB | Qualcomm SDM450-F01 octa-core | 5,000 mAH | Buy Now |
Samsung Galaxy M21 Smartphone | 4 GB | Exynos 9611-Octa Core | 6,000 mAH | Buy Now |
Samsung Galaxy A30s Smartphone | 4 GB | Exynos 7904 octa core | 4,000 mAH | Buy Now |
Samsung Galaxy A21s Smartphone | 4 GB | Exynos 850 octa-core | 5,000 mAH | Buy Now |
Samsung Galaxy A50s Smartphone | 4 GB | Exynos 9611 Octa-core | 4,000 mAH | Buy Now |
Samsung Galaxy A7 Smartphone | 6 GB | Exynos 7885 Octa-core | 3,300 mAH | Buy Now |
Best Samsung phones in India 2020:Reviews
1. Samsung Galaxy M40 Smartphone
View On Amazon
First, up on our list, we have the Galaxy M40, a brand new addition to Samsung’s fleet of budget phones. The M40 promises high performance with high RAM capacity but does not employ the traditional Exynos processor chip.
Specifications of Samsung Galaxy M40 Smartphone |
|
RAM | 6 GB |
Processor | 2 GHz and 1.7 GHz Qualcomm Snapdragon SD 675 octa-core processor |
Memory | Available in 128 GB variant and it can be expandable to 256 GB (Hybrid Slot) |
Screen Size | 6.3 inches with a 2340 x 1080 pixels in resolution |
Rear Camera | Triple Camera set up with 32 MP, 8MP and 5 MP ultra-wide resolution |
Front Camera | 16 MP Front Camera |
Battery Profile | 3,500 mAH with 15 Watts fast charging |
Available Colours | Midnight Blue |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
2. Samsung Galaxy M31 Smartphone
View On Amazon
Next on the list, we have Samsung Galaxy M31. This mobile comes with a large enough 6.4 inches full HD display screen. This has a great 2340 x 1080 pixel resolution along with a pixel density of 404 PPI. All in all, you get Samsung’s promise of a brilliant display.
Specifications of Samsung Galaxy M31 Smartphone |
|
RAM | 6 GB |
Processor | 1.7 GHz (Cortex A73) + 2.3 GHz (Cortex A53 ) Exynos 9611 Octacore processor |
Memory | Available in 64 GB and 128 GB variants and can be expandable to 256 GB |
Screen Size | 2340 x 1080 pixels resolution with 6.4 inches screen |
Rear Camera | Quad Camera set up with 64 MP primary and, 8MP, 5 MP and 5MP ultra-wide resolution secondary cameras |
Front Camera | 32MP Resolution Front Camera |
Battery Profile | Massive 6,000 mAH compatible with 15 Watts fast charging |
Available Colours | Space Black, Ocean Blue |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
3. Samsung Galaxy M30s Smartphone
View On Amazon
Samsung’s Galaxy M30s is a budget alternative to the Samsung Galaxy M 3. It comes with the same promises but about a 33% reduction in RAM size (but it is also available in a 6 GB model as well). But all while it, the phone has a phenomenal display and a very large battery as well.
Specifications of Samsung Galaxy M30s Smartphone |
|
RAM | 6 GB |
Processor | 2.3GHz + 1.7GHz Exynos 9611 octa-core processor |
Memory | Available in 64 GB and 128 GB variants. Expandable up to 512 GB externally(Hybrid Slot) |
Screen Size | Full HD 2340 x 1080 pixels resolution with 6.4 inches AMOLED Display |
Rear Camera | AI-based Triple Camera set up with 48 MP primary camera, 8 MP macro, and 5 MP micro camera set up respectively. |
Front Camera | 16 MP Front Camera |
Battery Profile | 6,000 mAH with 3X fast charging through the Type C port |
Available Colours | Sapphire Blue, Pearl White, and Opal Black |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
4. Samsung Galaxy M11 Smartphone
View On Amazon
In our next entry, we have the Samsung Galaxy M 11, a budget phone with high RAM and decent storage. While the phone may be low in performance or camera, it makes up for that in terms of its budget and nifty design. This one too has a punch hole camera design on the top left.
Specifications of Samsung Galaxy M11 Smartphone |
|
RAM | 6 GB |
Processor | 1.8GHz Qualcomm | SDM450-F01 octa-core processor |
Memory | 32 GB internal memory, expandable to 512 externally |
Screen Size | 6.4 inches of infinity O display with HD+ capacitive multi-touch having 1520 x 720 pixels resolution |
Rear Camera | Triple Camera set up with 13 MP primary camera, 5 MP F 2.2 Aperture Ultra Wide Angle camera and 2 MP ( F 2.4 Aperture) depth camera |
Front Camera | 8 MP Punchole Front Camera |
Battery Profile | 5,000 mAH |
Available Colours | Black |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
5. Samsung Galaxy M21 Smartphone
View On Amazon
The galaxy M21 is an HD streaming compatible mobile that is L1 certified. Boasting about its budget, the phone also is great enough for its quality of cameras thanks to the triple camera setup along with a more than decent 20 MP front-facing camera.
Specifications of Samsung Galaxy M21 Smartphone |
|
RAM | 4 GB |
Processor | 2.3 GHz Exynos 9611-Octa Core processor |
Memory | 64 GB internal memory and can be externally expanded to 512 GB |
Screen Size | 6.4 inches of Full HD capacitive touchscreen display with 2340 x 1080 pixels resolution |
Rear Camera | Triple Camera set up with primary camera HAVING 48 mp, 5 MP F 2.2 Aperture Ultra Wide Angle camera and 2 MP ( F 2.4 Aperture) depth camera |
Front Camera | 8 MP Punchole Front Camera |
Battery Profile | 6,000 mAH Type C fast charging |
Available Colours | Black and Blue |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
6. Samsung Galaxy A30s Smartphone
View On Amazon
The Galaxy A30s was 2019’s entry into the large RAM budget Samsung galaxy phone in octa-core configurations and having a super AMOLED display combination all while having a very slim appearance. For all those people who are concerned with the look and feel of a mobile, this is a great pick as it is quite slim in function.
Specifications of Samsung Galaxy A30s Smartphone |
|
RAM | 4 GB |
Processor | 1.8GHz + 1.6GHz Exynos 7904 octa-core processor |
Memory | 64 GB internal memory (expandable to 512 GB through the Hybrid slot) |
Screen Size | 6.4 inches of Super AMOLED V cut display and HD+ display resolution at the rate of 720 x 1560 pixels |
Rear Camera | Triple Camera set up with 25 MP primary camera and 8 MP each secondary camera with F 1.7 and F 2.2 (x2) apertures |
Front Camera | 16 MP Teardrop Front Camera |
Battery Profile | 4,000 mAH Type C fast charging |
Available Colours | Prism Crush Black, Prism Crush White and Prism Crush Purple |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
7. Samsung Galaxy A21s Smartphone
View On Amazon
The Samsung Galaxy A 21s is a camera compromise on its predecessors (in terms of the quad-camera set up) but comes with a Samsung Proprietary Exynos processor. It also comes n a slight display screen design schema changes. The A 21s adopts a top left punch-hole design compared to the teardrop model of most budget galaxy mobiles and that too, in the dual sim segment.
Specifications of Samsung Galaxy A21s Smartphone |
|
RAM | Available in both 4 GB and 6 GB variants |
Processor | 2.0GHz Exynos 850 octa-core processor |
Memory | 64 GB and 512 GB external expandable memory (with the Hybrid slot) |
Screen Size | 6,5 inches of HD+ TFT screen with 1600 x 720 pixels resolution |
Rear Camera | Quad Camera set up with 48 MP primary camera, 8 MP Ultra Wide Angle camera (F 2.2 Aperture) and depth cameras of resolutions 2 MP ( F 2.4 Aperture) and 2 MP (F 2.4 Aperture) |
Front Camera | 13 MP Punchole Front Camera |
Battery Profile | 5,000 mAH |
Available Colours | Blue, White, and Black |
Fingerprint and Access | Rear Fingerprint and Facial Recognition |
Buy Now at Amazon
8. Samsung Galaxy A50s Smartphone
View On Amazon
While other galaxy phones had the same configurations, a few compromised on the RAM for display or the other way around. If both, there was a compromise on the price, but the A50s comes with some good from everything. It has the Super AMOLED display of a premium Galaxy, the and also an exynos processor as well.
Specifications of Samsung Galaxy A50s Smartphone |
|
RAM | 4 GB and 6 GB variant is also available |
Processor | 2.3 GHz with 1.7 GHz Exynos 9611 Octa-core processor |
Memory | 64 GB and 128 GB internal memory variants available and can be expanded to 512 GB externally |
Screen Size | 6.4 inches Full HD display with Super AMOLED screen of 2340 X 1080 resolution |
Rear Camera | Triple Camera set up with 48 MP primary camera and 8 MP and 5 MP secondary cameras |
Front Camera | 32 MP teardrop front camera |
Battery Profile | 4,000 mAH |
Available Colours | Prism Violet, Prism Crush Black, and Prism Crush White |
Fingerprint and Access | On-Screen Fingerprint and Facial Recognition |
Buy Now at Amazon
9. Samsung Galaxy A7 Smartphone
View On Amazon
Last on our list, we have the Galaxy A7, a large RAM phone with ample internal storage and a super AMOLED capacitive touch display. But unlike all of the above-mentioned phones, though this is a greatly rated phone, its release year led to it having no large screen presence and thus you only get a 6-inch display to it.
Specifications of Samsung Galaxy A7 Smartphone |
|
RAM | 6 GB |
Processor | 2.2 GHz with 1.6 GHz Exynos 7885 Octa-core processor |
Memory | 128 GB internal memory and 512 GB externally expandable |
Screen Size | 6 inches Super AMOLED Full HD display screen with 2220 X 1080 resolution |
Rear Camera | Triple Camera set up with 24 MP primary camera; 5 MP and 8 MP secondary cameras |
Front Camera | 24 MP teardrop front camera |
Battery Profile | 3,300 mAH |
Available Colours | Black and Blue |
Fingerprint and Access | Side Mount Fingerprint and Facial Recognition |
Buy Now at Amazon
Wrapping it up:
Within the 20,000 budget range, we have the Samsung Galaxy M40 Smartphone as a winner. It wins our list thanks to its massive 6 GB RAM, high-performance processor, large screen, and many more. While those were our picks, which one did you like? Do let us know in the comments section below.